<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Bay Internet Solutions</title>
	<atom:link href="http://www.southbayinternetsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbayinternetsolutions.com</link>
	<description>Your #1 Choice For The Best in Web Site Design</description>
	<lastBuildDate>Fri, 18 May 2012 15:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook IPO By the Numbers</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-news/facebook-ipo-by-the-numbers/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-news/facebook-ipo-by-the-numbers/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:06 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Eastern Time]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ipo Price Range]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Play One]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[Stock Broker]]></category>
		<category><![CDATA[Stock Today]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Facebook-IPO-By-the-Numbers/</guid>
		<description><![CDATA[Facebook made a change in the price of the stock for its initial public offering that had an interesting effect on the number of shares that stakeholders decided to put up for sale. The biggest IPO ever for a tech company is happening today. What can we expect?]]></description>
			<content:encoded><![CDATA[While there will no doubt be tremendous demand for Facebook stock today, as it begins trading at 11 AM Eastern time, there should be plenty of it available. As David Angosti reported for Search Engine Journal, the social network raised its target IPO price range to $34 to $38. The move prompted a number of Facebook's major stakeholders to increase the number of shares they plan to offer - and in some cases, that number went way up.  I am not a stock broker; I don't even play one on the Internet. But I think even the people who crunch these kinds of numbers for a living would be amazed by the c...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-news/facebook-ipo-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Semantics for Keyword Research</title>
		<link>http://www.southbayinternetsolutions.com/choosing-keywords-help/using-semantics-for-keyword-research/</link>
		<comments>http://www.southbayinternetsolutions.com/choosing-keywords-help/using-semantics-for-keyword-research/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:30:04 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Choosing Keywords Help]]></category>
		<category><![CDATA[Five Steps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Research Help]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Choosing-Keywords-Help/Using-Semantics-for-Keyword-Research/</guid>
		<description><![CDATA[Semantics concerns the meaning of words – historically a weak area for search engines. Over the years we've seen vast improvement in Google's ability to understand what searchers mean when they enter keywords. You can capitalize on this fact by changing the way you conduct keyword research. Following these tips will also strengthen your website's content.]]></description>
			<content:encoded><![CDATA[Sujan Patel wrote a fascinating article on this topic for Search Engine Journal. After explaining how Google figures out what searchers mean when they enter keywords, he discussed five steps you can take in your keyword research that will help you get found more often by your target audience. I'm unspeakably grateful that we're passed the days when optimizing your keywords meant  pick a single target keyword and cram it into your web content as many times as you can,  as Patel characterizes the obsolete style. He correctly notes that  That ship has sailed.  Thanks in part to Google's Penguin u...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/choosing-keywords-help/using-semantics-for-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CEO Scott Thompson Resigns</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-news/yahoo-ceo-scott-thompson-resigns/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-news/yahoo-ceo-scott-thompson-resigns/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:30:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Abide]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Daniel Loeb]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Hedge Fund Manager]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sorts]]></category>
		<category><![CDATA[Stirling]]></category>
		<category><![CDATA[Technicality]]></category>
		<category><![CDATA[Truth About]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Ceo]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Yahoo-CEO-Scott-Thompson-Resigns/</guid>
		<description><![CDATA[Just ten days after the revelation that Scott Thompson did not, in fact, hold the computer science degree he claimed on his resume, the new Yahoo CEO is resigning his position. Thompson, who replaced Carol Bartz, held the position barely four months. He will in turn be replaced by Ross Levinsohn, the company's global media head, as interim CEO.]]></description>
			<content:encoded><![CDATA[Activist Yahoo shareholder and hedge fund manager Daniel Loeb brought the truth about Thompson to light, discovering that the CEO did hold the financial degree he claimed on his resume, but not the computer science one. Normally, one would think that Thompson's experience would make this a non-issue. As Greg Stirling pointed out,  he had many years of experience as a successful tech executive in Silicon Valley...the paper was a technicality of sorts - not to minimize the ethics issue.   Apparently it's the ethics issue that Loeb couldn't abide. He pushed hard, not letting the issue die; it bec...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-news/yahoo-ceo-scott-thompson-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Launches Social Sidebar</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-news/bing-launches-social-sidebar/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-news/bing-launches-social-sidebar/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:11 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Danny Sullivan]]></category>
		<category><![CDATA[Functional Design]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Gray Sidebar]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Panes]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Snapshot]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Bing-Launches-Social-Sidebar/</guid>
		<description><![CDATA[When Microsoft cleaned up Bing's results pages earlier this month, a number of observers wondered if it was trying to imitate an earlier, less cluttered version of Google. In actuality, the software giant was clearing the decks for a new interpretation of social search. Meet the Social Sidebar.]]></description>
			<content:encoded><![CDATA[In its blog post on the subject, the Bing team describes this as  the most significant update to Bing since we launched three years ago.  They'll be phasing it in over the next few weeks. So what can we expect? Danny Sullivan got a preview of the new features to try out. He noted that the new design featured three columns with Core Search, Snapshot and Sidebar panes. It comes across as a very functional design, and a surprisingly useful way to incorporate the social graph into search. For example, let's take a look at the Social Sidebar. It presents as a vertical gray sidebar to the right of y...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-news/bing-launches-social-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Content For the Four Buying Personalities</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-optimization-help/write-content-for-the-four-buying-personalities/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-optimization-help/write-content-for-the-four-buying-personalities/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:00:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Degeyter]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hat Tip]]></category>
		<category><![CDATA[Humors]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stoney Point]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-Optimization-Help/Write-Content-For-the-Four-Buying-Personalities/</guid>
		<description><![CDATA[In my previous article I talked about four main goals or “personas” you should keep in mind when writing content for your website. Your visitors display a lot more variety than that, though. Four different visitors could have the same goal, but approach it in completely different ways. If you want to sell to all of them, you need to write with their buying personalities in mind.]]></description>
			<content:encoded><![CDATA[Once again, I owe a hat tip to Stoney deGeyter for discussing this point. In his article, though, he draws indirectly on a philosophy dating back to Hippocrates. Back in those days, and for a long time afterwards, doctors believed that both illness and one's personality stemmed from four  humors,  and treatment aimed to balance these humors. While science discredited the medical part of this theory, it turns out the idea of four different basic personalities has some merit. To be honest, we're all a little too complicated to be easily broken down into one of four categories. But in trying to b...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-optimization-help/write-content-for-the-four-buying-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write SEO Content for Your Visitor`s Goals</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-optimization-help/write-seo-content-for-your-visitors-goals/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-optimization-help/write-seo-content-for-your-visitors-goals/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:30:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Mental Image]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-Optimization-Help/Write-SEO-Content-for-Your-Visitors-Goals/</guid>
		<description><![CDATA[How do your website's visitors spend their time online? That can vary not only from person to person, but at different times with the same person. Why? Users pursue a variety of different goals. If you keep this in mind, you can write effective content to optimize your site for the most likely goals.]]></description>
			<content:encoded><![CDATA[Stoney deGeyter covered this topic recently. He approached it from the perspective of building a mental image of visitor  personas.  You form a persona based on a visitor's motivation. What do they need? Why are they on your website? Once you can answer those questions, you can think about what kind of content will help your visitors, and create it accordingly. I don't disagree with deGeyter, but I like to think more in terms of goals. If you really want to try to think like one of your customers, don't just ask yourself what they need; ask yourself what they're trying to accomplish. If your w...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-optimization-help/write-seo-content-for-your-visitors-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Posting: How to Find and Seduce Your Editor</title>
		<link>http://www.southbayinternetsolutions.com/website-promotion-help/guest-posting-how-to-find-and-seduce-your-editor/</link>
		<comments>http://www.southbayinternetsolutions.com/website-promotion-help/guest-posting-how-to-find-and-seduce-your-editor/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:30:03 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Website Promotion Help]]></category>
		<category><![CDATA[Beswick]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Website-Promotion-Help/Guest-Posting-How-to-Find-and-Seduce-Your-Editor/</guid>
		<description><![CDATA[You know all the benefits that writing a guest post for a well-read blog in your niche can offer. You know you can write great content because you're an expert in your field. But how do you get into guest blogging? Let me give you a few clues from the blog editor's perspective.]]></description>
			<content:encoded><![CDATA[I'd like to tip my hat to two people here. The first one is Matt Goffrey. He's written articles for SEO Chat for the last quarter, and he's done just about everything a guest poster should do. The second one is Matt Beswick. He wrote a piece for Search Engine Journal on how to cheat at guest posting and get away with it. Some of the tips I'll be including here I got from his article - but I'll be talking about them from the other side of the desk. So let's assume, for the moment, that you're an expert in  your field, and you want to find someone - or many someones - who will appreciate that ex...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/website-promotion-help/guest-posting-how-to-find-and-seduce-your-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Tags: Not Just for Keywords Anymore</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-optimization-help/title-tags-not-just-for-keywords-anymore/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-optimization-help/title-tags-not-just-for-keywords-anymore/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:07 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Contrarian Views]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lather]]></category>
		<category><![CDATA[Michael Martinez]]></category>
		<category><![CDATA[Page Titles]]></category>
		<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[Right Start]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-Optimization-Help/Title-Tags-Not-Just-for-Keywords-Anymore/</guid>
		<description><![CDATA[I very nearly titled this article “The Truth About Keywords in Title Tags.” I didn't because I'm no longer sure that anyone has all of it. If you're ready to rethink one of the most basic things you've ever learned about SEO, and stop simply reacting to Google, keep reading.]]></description>
			<content:encoded><![CDATA[First, let me give credit where it's due. I just finished reading a post by Michael Martinez in which he digs more deeply into this so-called basic topic than anyone I've seen. Martinez's contrarian views, eloquently expressed and supported, can make any reader rethink a cherished position. If he's right, then the way most of us do our page titles or title tags is - well, not wrong, exactly, but a little misguided. We all know how you're supposed to write title tags, right? Start by doing some keyword research for your topic, build a title using those keywords, then lather, rinse, repeat. Make...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-optimization-help/title-tags-not-just-for-keywords-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Joins Panda in Google Web Spam War</title>
		<link>http://www.southbayinternetsolutions.com/google-optimization-help/penguin-joins-panda-in-google-web-spam-war/</link>
		<comments>http://www.southbayinternetsolutions.com/google-optimization-help/penguin-joins-panda-in-google-web-spam-war/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:00:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Web]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Rationale]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Google-Optimization-Help/Penguin-Joins-Panda-in-Google-Web-Spam-War/</guid>
		<description><![CDATA[Early last week, Google began using a new algorithm to help it combat webspam from black hat SEOs. Dubbed Penguin, it aims to eliminate from the search engine's listings websites that engage in certain shady practices. But how well does it work?]]></description>
			<content:encoded><![CDATA[Google webspam guru Matt Cutts explained the rationale behind Penguin in a post on the Google Webmaster Central blog. He noted that  We see all sorts of webspam techniques every day, from keyword stuffing to link schemes that attempt to propel sites higher in rankings.  Penguin  represents another improvement in our efforts to reduce webspam and promote high quality content.  It's supposed to decrease the rankings of sites that violate Google's terms of service. Cutts gave two examples of websites whose ranks he expected to see drop after Penguin. One displayed egregious keyword stuffing. The ...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/google-optimization-help/penguin-joins-panda-in-google-web-spam-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Releases Negative Report Before IPO</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-news/facebook-releases-negative-report-before-ipo/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-news/facebook-releases-negative-report-before-ipo/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:00:09 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Angotti]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Engine Land]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Seasonal Trends]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Facebook-Releases-Negative-Report-Before-IPO/</guid>
		<description><![CDATA[Could Facebook's cash machine be slowing down? That's one possible conclusion observers can draw from the paperwork the company recently filed with the Securities and Exchange Commission. While it's not likely to slow down investors, it's not the best news to get so close to the social media giant's IPO.]]></description>
			<content:encoded><![CDATA[According to a quick item from David Angotti for Search Engine Land, Facebook reported that its net income fell 12 percent in the first quarter of 2012. Looking at the previous quarter's total revenues, the latest quarter saw total revenues fall six percent, to $1.06 billion. That may not be cause for serious concern, however - especially when you consider that the previous quarter included the holiday shopping season, and Facebook makes its money from ads. Indeed, the company itself noted that the downturn was due to  seasonal trends.  Compare Facebook's revenues to the year-ago quarter, and ...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-news/facebook-releases-negative-report-before-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

