<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Bay Internet Solutions</title>
	<atom:link href="http://www.southbayinternetsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbayinternetsolutions.com</link>
	<description>Your #1 Choice For The Best in Web Site Design</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Well Does Your Website Work for You?</title>
		<link>http://www.southbayinternetsolutions.com/website-marketing-help/how-well-does-your-website-work-for-you/</link>
		<comments>http://www.southbayinternetsolutions.com/website-marketing-help/how-well-does-your-website-work-for-you/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:00:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mike Fleming]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Search Engine Guide]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Website-Marketing-Help/How-Well-Does-Your-Website-Work-for-You/</guid>
		<description><![CDATA[Is your website doing its job? Before you can answer that question, you need to know the answer to a different one: what, exactly, IS its job? Once you know what it's supposed to do, you can consider the issue of how it does it.]]></description>
			<content:encoded><![CDATA[The answer to these questions might be less obvious than you think. For example, you may think your site's job is to win conversions. But what constitutes a conversion? If you sell products, you might think that only visitors who make a purchase count. But what about someone who signs up to receive your newsletter or catalog? They could make a purchase in the future - perhaps even in the very near future. Shouldn't they count in some way as well?  In discussing this issue, Mike Fleming writing for Search Engine Guide noted that you not only need to lay out  the ultimate reason the website exis...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/website-marketing-help/how-well-does-your-website-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Wikipedia Study Really Means for SEO</title>
		<link>http://www.southbayinternetsolutions.com/google-optimization-help/what-the-wikipedia-study-really-means-for-seo/</link>
		<comments>http://www.southbayinternetsolutions.com/google-optimization-help/what-the-wikipedia-study-really-means-for-seo/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:00:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Noun]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Those Words]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Google-Optimization-Help/What-the-Wikipedia-Study-Really-Means-for-SEO/</guid>
		<description><![CDATA[A study performed by Intelligent Positioning caused quite a stir recently among SEOs. It revealed that Wikipedia appears on the first page of Google searches 99 percent of the time, and in the first position more than half of the time. What, exactly, does this mean for SEO? A lot more – and a lot less – than you might think.]]></description>
			<content:encoded><![CDATA[If you would like to peruse the study yourself, you can read Intelligent Positioning's blog post. To really understand what we can learn from the study, we must first consider its methodology. The researchers conducted the entire study in English, using a random noun generator to compile a list of 1,000 words. They then searched for those words on Google's UK site, through the Google Chrome Incognito browser to get around any personalization or customization. On the surface, the results seem to speak for themselves. For fully 99 percent of the searches, a Wikipedia entry appeared on the first ...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/google-optimization-help/what-the-wikipedia-study-really-means-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Playing Doctor With Health Searches</title>
		<link>http://www.southbayinternetsolutions.com/google-optimization-help/google-playing-doctor-with-health-searches/</link>
		<comments>http://www.southbayinternetsolutions.com/google-optimization-help/google-playing-doctor-with-health-searches/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:00:06 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Abdominal Pain]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chief Health]]></category>
		<category><![CDATA[Dr Roni]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Irritable Bowel Syndrome]]></category>
		<category><![CDATA[Playing Doctor]]></category>
		<category><![CDATA[Related Health]]></category>
		<category><![CDATA[Roni Zeiger]]></category>
		<category><![CDATA[Strategist]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Google-Optimization-Help/Google-Playing-Doctor-With-Health-Searches/</guid>
		<description><![CDATA[Have you ever experienced a sharp pain in your side or numbness in a leg and used Google to find out whether you should call the doctor? You're not alone; in fact, so many searchers do this that the search engine giant modified its algorithm to help.]]></description>
			<content:encoded><![CDATA[According to a Google blog post by Dr. Roni Zeiger, Google's Chief Health Strategist,many users searching for symptoms often follow this up with a search for a condition related to those symptoms. For example, those searching for  abdominal pain  may follow it with a search for  irritable bowel syndrome.  So Google decided to speed this process up a little. According to Dr. Zeiger,  now when you search for a symptom or set of symptoms, you'll often see a list of possibly related health conditions that you can use to refine your search. The list is generated by our algorithms that analyze data ...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/google-optimization-help/google-playing-doctor-with-health-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Feels Santorum`s Google Pain</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-news/romney-feels-santorums-google-pain/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-news/romney-feels-santorums-google-pain/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:11:59 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Campaign Developments]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Dan Savage]]></category>
		<category><![CDATA[Danny Sullivan]]></category>
		<category><![CDATA[Gay Sex]]></category>
		<category><![CDATA[Glbtq]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Romney-Feels-Santorums-Google-Pain/</guid>
		<description><![CDATA[Nearly everyone knows about Rick Santorum's Google problem, and how it may be tripping him up in his long race to win the Republican nomination to run for president. What not everyone knows is that he's no longer the only Republican hopeful with such a problem. Mitt Romney just recently joined the club.]]></description>
			<content:encoded><![CDATA[Danny Sullivan offers a run-down of the most recent events on Search Engine Land. In case you've been too busy to watch campaign developments, I'll start by saying don't Google  santorum  or  romney  unless you really want to be grossed out. It's worth studying what happened here, however, as an example of the power of links over time - and how that may be changing. We'll start with Santorum's well-known story. Back when he was simply a senator, in 2003, Rick Santorum publicly compared gay sex to  man-on-dog  sex. This angered Dan Savage, a popular and controversial columnist in the GLBTQ comm...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-news/romney-feels-santorums-google-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Secrets to Spreading Your Influence for More Traffic and Sales</title>
		<link>http://www.southbayinternetsolutions.com/website-marketing-help/7-secrets-to-spreading-your-influence-for-more-traffic-and-sales/</link>
		<comments>http://www.southbayinternetsolutions.com/website-marketing-help/7-secrets-to-spreading-your-influence-for-more-traffic-and-sales/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:08 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Emergency Surgery]]></category>
		<category><![CDATA[Exact Type]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Two Doctors]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Website-Marketing-Help/7-Secrets-to-Spreading-Your-Influence-for-More-Traffic-and-Sales/</guid>
		<description><![CDATA[When it comes right down to it, the best customers, those that are the easiest to “sell” your products or services to, are those that find you and decide on their own that youre the best in their field. They have decided, before they even contacted you, that they wanted to do business with you over and above any competition that you might have. People that come to you like that will nearly always be your best customers. The question becomes how to actually accomplish that.]]></description>
			<content:encoded><![CDATA[How can you be perceived in your market as the best in your field? How can you get customers to come to you already expecting to write you a nice fat check? An example to prove my point: Let's say you need to visit a surgeon to have something done. It's important that you get it done, but this isn't emergency surgery, so you have time to do some research. In your area are two doctors. The first is a little cheaper, and you can't find anything bad said about him. The second, however, is an internationally recognized expert in the exact type of surgery you need done. He is a bit more expensive, ...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/website-marketing-help/7-secrets-to-spreading-your-influence-for-more-traffic-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Results Of 23 Million Visits: Creating Clickable Titles</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-optimization-help/scientific-results-of-23-million-visits-creating-clickable-titles/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-optimization-help/scientific-results-of-23-million-visits-creating-clickable-titles/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:00:07 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Sundry Articles]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-Optimization-Help/Scientific-Results-Of-23-Million-Visits-Creating-Clickable-Titles/</guid>
		<description><![CDATA[When it comes right down to it, the titles of your content or your posts ARE your “hooks. Titles of blog posts, articles, videos, or any kind of content that are compelling and instill curiosity or a “need to know” will get looked at. Those that dont, will not. What kinds of titles hook readers? Keep reading for some compelling data on the subject.]]></description>
			<content:encoded><![CDATA[People will decide to read your blog post or check out your content based on your title. Therefore, the better your titles, the more likely your content will be read. That begs the question,  what are the kinds of titles most likely to be looked at and read?  How can you structure a title so that as many people as possible will be interested in seeing what you have? Now you could check out any of the many various and sundry articles that people have written about the subject. The problem is that those articles in large part represent the writer's opinion. I wanted to know from a purely factual...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-optimization-help/scientific-results-of-23-million-visits-creating-clickable-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Cheap Hamburger Brought Top Search Rankings And Incredible Traffic</title>
		<link>http://www.southbayinternetsolutions.com/website-marketing-help/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/</link>
		<comments>http://www.southbayinternetsolutions.com/website-marketing-help/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:30:06 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[Hamburger]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Presences]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Search Rankings]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Viral Traffic]]></category>
		<category><![CDATA[Waste Of Time]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Website-Marketing-Help/How-A-Cheap-Hamburger-Brought-Top-Search-Rankings-And-Incredible-Traffic/</guid>
		<description><![CDATA[Can you imagine paying $1,000,000.00 for a measly hamburger and soda? Is there any possible way that you would ever, for any reason, pay such an exorbitant sum? What I am going to do is prove to you that asking you to pay that amount of money for a hamburger would actually be a bargain. Im going to set up a situation where youll happily pay that much and more. Not only that, but Im also going to explain why you might be focusing on all the wrong things with your marketing efforts.]]></description>
			<content:encoded><![CDATA[You see, I get clients all the time where a meeting will start with them proudly talking about their large social media presences, viral marketing efforts, traffic to their blog, and so on. All of those things are good, of course, but not if they miss the point. If you are running a business, then the point of that business is to turn a profit.  The only way to do that is to get customers (duh). Therefore, any marketing activity that isn't generating more customers for your business is a waste of time and money. The thing is, often it simply requires the correct framing of your activities so t...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/website-marketing-help/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurker: Social Network for the 99 Percent?</title>
		<link>http://www.southbayinternetsolutions.com/search-engine-news/zurker-social-network-for-the-99-percent/</link>
		<comments>http://www.southbayinternetsolutions.com/search-engine-news/zurker-social-network-for-the-99-percent/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Alpha Beta]]></category>
		<category><![CDATA[Beta Testing]]></category>
		<category><![CDATA[Co Owner]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Vshare]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Zurker-Social-Network-for-the-99-Percent/</guid>
		<description><![CDATA[What do you do if your pet enterprise fails? If you're a brave (or perhaps foolhardy) entrepreneur, you build something even more ambitious. Such is the case with Nick Oba. When his contributor-driven online magazine failed back in 2010, he came up with a bigger idea: take on Facebook, but make the members into shareholders. And thus Zurker was born.]]></description>
			<content:encoded><![CDATA[As far as I know, no one has ever set up an online social network as effectively a co-op before, and as you'd expect, Zurker's set-up isn't quite that simple. As Zurker's About page explains,  Every Zurker user becomes a co-owner (future shareholder) of Zurker.  As Zurker hasn't had an IPO or anything of that nature yet, users earn vShares.  A vShare is a stake in Zurker; it's the unit of equity the company is allotting to members during the alpha and beta testing phases. They aren't actually stock.  vShares can be thought of as agreements between the owners of a startup about the size of thei...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/search-engine-news/zurker-social-network-for-the-99-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlooked Google Ranking Factors</title>
		<link>http://www.southbayinternetsolutions.com/google-optimization-help/overlooked-google-ranking-factors/</link>
		<comments>http://www.southbayinternetsolutions.com/google-optimization-help/overlooked-google-ranking-factors/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:12 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Authorship]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Google-Optimization-Help/Overlooked-Google-Ranking-Factors/</guid>
		<description><![CDATA[When trying to rank well on Google, you want to get as many factors working for you as possible. If you can use a few effective techniques your competitors overlook, so much the better. Keep reading for some ideas.]]></description>
			<content:encoded><![CDATA[I saw these ideas in an article by Neil Patel that appeared on Search Engine Journal. He goes into great detail explaining why you should use these techniques and what you can gain from them. If anything I tell you here piques your curiosity, I suggest you check out that piece.  We'll start with a ranking factor that's near and dear to every writer's heart: authorship markup. Google has been supporting authorship markup since the middle of last year. Even today, not everyone uses it, though you'll find it on most of the major publishing websites. If you run a site with authored content, you'll...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/google-optimization-help/overlooked-google-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Local Basics</title>
		<link>http://www.southbayinternetsolutions.com/msn-optimization-help/bing-local-basics/</link>
		<comments>http://www.southbayinternetsolutions.com/msn-optimization-help/bing-local-basics/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[MSN Optimization Help]]></category>
		<category><![CDATA[Address City State]]></category>
		<category><![CDATA[Busine]]></category>
		<category><![CDATA[Business Details]]></category>
		<category><![CDATA[Business Name]]></category>
		<category><![CDATA[Business Portal]]></category>
		<category><![CDATA[Find Business]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Button]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Silver Smith]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/MSN-Optimization-Help/Bing-Local-Basics/</guid>
		<description><![CDATA[You run a local business, and you claimed your Google Local listing so searchers would see your website. That's a start, but with Bing and Yahoo together holding more than a quarter of the search market in the US, you're still leaving money on the table. Fortunately, you can easily get onto Bing Local by following a few simple steps.]]></description>
			<content:encoded><![CDATA[As Chris Silver Smith explains at Search Engine Land, Microsoft's Bing Business Portal features a  beta  interface through which you handle your business details. It replaces the Bing Local Listing Center. If you want some information about the service before adding your business, you can read the FAQ.  To star using the interface, you'll need to find your listing. Bing Business Portal will ask you to enter your business name (required), address, city, state, and zip code, and then press the search button to see if Bing already has information about your business. If you enter only your busine...]]></content:encoded>
			<wfw:commentRss>http://www.southbayinternetsolutions.com/msn-optimization-help/bing-local-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

